Address: Building 7, Xianzhuang Industrial Park, No. 1, Pingan 2nd Road, Xianzhuang Industrial Park, Lirendong, Nancun Town, Panyu District, Guangzhou
Service Hotline:020-39211688
Contact Us
SD Series Ultraviolet Sterilizer
SD Series Ultraviolet Sterilizer
2. The standard configuration of the electric control box is: power supply 230VAC50HZ, running indicator light, sound and light alarm light (optional timer and light intensity monitor), ballast has CE, Rohs, UL certification.
3. The effective service life of sterilization lamps imported from Europe and America is 8000-12000 hours.
4. The shell of the sterilizer is made of 304 stainless steel (316L and PVC-U are optional), with a pressure resistance of 0.7Mpa.
5. The shell of the sterilizer is mechanically polished (electrolytic polishing is optional).
product manual:
1. The SD series is a high-flow sterilizer with multiple lamps.
2. The standard configuration of the electric control box is: power supply 230VAC50HZ, running indicator light, sound and light alarm light (optional timer and light intensity monitor), ballast has CE, Rohs, UL certification.
3. The effective service life of sterilization lamps imported from Europe and America is 8000-12000 hours.
4. The shell of the sterilizer is made of 304 stainless steel (316L and PVC-U are optional), with a pressure resistance of 0.7Mpa.
5. The shell of the sterilizer is mechanically polished (electrolytic polishing is optional).
model | Flow @30mj/cm2 |
Lamp wattage | Number of tubes | Total power | In and out interface | Reactor size (mm) Overall size |
||
L | W | H | ||||||
WGUV-5.5T40-2U | 5.5m3/Hr | 40W | 2 PCS | 100W | G 1 and 1/4 "M | 960 | 101 | 233 |
WGUV-8.5T40-3U | 8.5m3/Hr | 40W | 3 PCS | 140W | G1 and 1/2 "M | 960 | 159 | 299 |
WGUV-10T40-4U | 10m3/Hr | 40W | 4 PCS | 180W | G1 and 1/2 "M | 960 | 159 | 299 |
WGUV-12T80-2U | 12m3/Hr | 80W | 2 PCS | 200W | DN50 PN1.0Mpa | 960 | 101 | 301 |
WGUV-20T80-3U | 20m3/Hr | 80W | 3 PCS | 280W | DN65 PN1.0Mpa | 960 | 159 | 359 |
WGUV-25T80-4U | 25m3/Hr | 80W | 4 PCS | 360W | DN80 PN1.0Mpa | 960 | 159 | 359 |
WGUV-30T80-5U | 30m3/Hr | 80W | 5 PCS | 440W | DN80 PN1.0Mpa | 960 | 159 | 359 |
WGUV-35T80-6U | 35m3/Hr | 80W | 6 PCS | 520W | DN100 PN1.0Mpa | 960 | 219 | 419 |
WGUV-40T80-7U | 40m3/Hr | 80W | 7 PCS | 600W | DN100 PN1.0Mpa | 960 | 219 | 419 |
WGUV-45T155-4U | 45m3/Hr | 155W | 4 PCS | 650W | DN100 PN1.0Mpa | 1660 | 159 | 359 |
WGUV-55T155-5U | 55m3/Hr | 155W | 5 PCS | 800W | DN100 PN1.0Mpa | 1660 | 159 | 359 |
WGUV-66T155-6U | 66m3/Hr | 155W | 6 PCS | 970W | DN125 PN1.0Mpa | 1660 | 219 | 419 |
WGUV-77T155-7U | 77m3/Hr | 155W | 7 PCS | 1200W | DN125 PN1.0Mpa | 1660 | 219 | 419 |
WGUV-90T320-4U | 90m3/Hr | 320W | 4 PCS | 1320W | DN125 PN1.0Mpa | 1660 | 219 | 419 |
WGUV-110T320-5U | 110m3/Hr | 320W | 5 PCS | 1650W | DN150 PN1.0Mpa | 1660 | 273 | 473 |
WGUV-130T320-6U | 130m3/Hr | 320W | 6 PCS | 2000W | DN150 PN1.0Mpa | 1660 | 273 | 473 |
WGUV-150T320-7U | 150m3/Hr | 320W | 7 PCS | 2300W | DN200 PN1.0Mpa | 1660 | 325 | 525 |
WGUV-180T320-8U | 180m3/Hr | 320W | 8 PCS | 2650W | DN200 PN1.0Mpa | 1660 | 377 | 577 |
Online Message
Contact Details
Phone:020-39211688 18008627251
Post Code:511442
Fax:020-34698181
Email:sales@uvc.com.cn/info@uvc.com.cn
Address: Building 7, Xianzhuang Industrial Park, No. 1, Pingan 2nd Road, Xianzhuang Industrial Park, Lirendong, Nancun Town, Panyu District, Guangzhou
-
Tel
- Service Hotline18008627251
- TOP
Disclaimer | Website construction: www.300.cn